Missouri River Historic Development
Home About Recent News Community Partners Contact Us
Community Event Grant Target Grant Economic Development Match Grant Impact Match Grant
HomeAbout Grants Community Event Grant Target Grant Economic Development Match Grant Impact Match Grant Recent NewsCommunity PartnersContact Us
Missouri River Historic Development

PAST WINNERS!

Flower Bridge.jpg
MIDSTEP | $15,000

MIDSTEP | $15,000

Crossroads of Western Iowa | $8,600

Crossroads of Western Iowa | $8,600

Moville Fire Department | $9,000

Moville Fire Department | $9,000

Sgt. Bluff American Legion Post 662 | $15,000

Sgt. Bluff American Legion Post 662 | $15,000

Westwood Schools | $2,500

Westwood Schools | $2,500

Siouxland Restoration Center | $15,000

Siouxland Restoration Center | $15,000

St. Luke's Nursing | $55,000

St. Luke's Nursing | $55,000

Briar Cliff University | $65,000

Briar Cliff University | $65,000

Western Iowa Tech | $65,000

Western Iowa Tech | $65,000

Morningside College | $65,000

Morningside College | $65,000

Girls Inc. | $35,000

Girls Inc. | $35,000

Center For Siouxland | $35,000

Center For Siouxland | $35,000

Siouxland Community Health Center | $35,000

Siouxland Community Health Center | $35,000

Community Action Agency For Siouxland | $35,000

Community Action Agency For Siouxland | $35,000

Launchpad Children's Museum | $35,000

Launchpad Children's Museum | $35,000

Claire House for Women | $35,000

Claire House for Women | $35,000

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Previous Next
MIDSTEP | $15,000
Crossroads of Western Iowa | $8,600
Moville Fire Department | $9,000
Sgt. Bluff American Legion Post 662 | $15,000
Westwood Schools | $2,500
Siouxland Restoration Center | $15,000
St. Luke's Nursing | $55,000
Briar Cliff University | $65,000
Western Iowa Tech | $65,000
Morningside College | $65,000
Girls Inc. | $35,000
Center For Siouxland | $35,000
Siouxland Community Health Center | $35,000
Community Action Agency For Siouxland | $35,000
Launchpad Children's Museum | $35,000
Claire House for Women | $35,000
MRHD
Sioux City,
USA
712-899-6631 execdir@mrhdiowa.org
Hours
HomeAboutContact Us

Follow us on Social Media:

 
 
Embed Block
Add an embed URL or code. Learn more